Rooms & Rates
Bed & Breakfast Rates 2021
Bed&Breakfast rates in CHF per apartment and night | Beginning/end of season | Mid-season | Main season & public holidays |
---|---|---|---|
12.03. to 11.05. | 12.05. to 08.07. | 09.07. to 14.08. | |
10.10. to 23.10. | 15.08. to 09.10. | ||
Double room for single use Standard / Superior | 120.- / 140 .- | 170.- / 190.- | 190.- / 210.- |
Double room | 170.- / 190.- | 190.- / 210.- | 240.- / 280.- |
Double room with convertible sofa | 190.- / 210.- | 210.- / 230.- | 260.- / 300.- |
Suite (Separate living and sleeping room) max. 4 people | 340.- | 380.- | 480.- |
Children until 12 years in parents’ room | free | free | free |
Extra-bed / Sleeping couch | 40.- | 40.- | 40.- |
Dog | 10.-/night | 10.-/night | 10.-/night |
Garage | 14.-/night | 14.-/night | 14.-/night |
Including breakfast-buffet, daily cleaning and VAT, the city tax of CHF 3.30 per person and night is billed separately.
All our rooms have a balcony/terrace, kitchenette, bath/WC or shower/WC, telephone and radio/TV
Apartment Rates 2021
Apartment rates in CHF per apartment and night | Beginning/end of season | Mid-season | Main season & public holidays |
---|---|---|---|
12.03. bis 11.05. | 12.05. to 08.07. | 09.07. to 14.08. | |
10.10. bis 23.10. | 15.08. to 09.10. | ||
Apartment Standard / Superior | CHF 100.- / 125.- | CHF 125.- / 140.- | CHF 150.- / 190.- |
Suite (Separate living and sleeping room) max. 4 people | CHF 180.- | CHF 250.- | CHF 350.- |
Extra-bed / Sleeping couch | 40.-/flat-rate | 40.-/flat-rate | 40.-/flat-rate |
Dog | 10.-/night | 10.-/night | 10.-/night |
Garage | 14.-/night | 14.-/night | 14.-/night |
Including VAT, the city tax of CHF 3.30 per person and night is billed separately.
Final-cleaning CHF 65.—per apartment and bed-linnen/towels CHF 25.—per person are billed separately.
All our apartments have a balcony/terrace, kitchenette, bath/WC or shower/WC, telephone and radio/TV